PLAY
Arcmaze GuidesAxes: Striking, Slashing Weapon
Name | Damage | Str | Dex | Skill | Price, coins |
Hatchet | 36-40 | - | - | - | 1 |
Axe | 44-48 | 50 | 17 | 7 | 1 840 |
Poleaxe | 54-58 | 103 | 35 | 33 | 46 500 |
Heavy Axe | 67-73 | 155 | 52 | 76 | 152 000 |
Battle Axe | 85-93 | 208 | 70 | 136 | 420 000 |
Halberd | 109-117 | 260 | 87 | 192 | 991 000 |
Heavy Poleaxe | 139-151 | 313 | 105 | 266 | 1 830 000 |
Legendary Axe | 61-67 | 50 | 17 | 4 | - |
Legendary Poleaxe | 75-81 | 103 | 35 | 16 | - |
Legendary Heavy Axe | 94-102 | 155 | 52 | 38 | - |
Legendary Battle Axe | 119-129 | 208 | 70 | 68 | - |
Legendary Halberd | 152-164 | 260 | 87 | 96 | - |
Legendary Heavy Poleaxe | 194-210 | 313 | 105 | 133 | - |
« Back
×
The site uses cookies. By authorization you are agreeing to use of cookies