Arcmaze GuidesStaves: Water Magic
Water magic spells require a staff with a grade no lower than the grade of the spell.
Name | Grade | Int | Wis | Skill | Price, coins |
Water Staff | 1 | - | - | - | 1 |
Magic Staff of Water | 2 | 17 | 50 | 7 | 1 690 |
Carved Staff of Water | 3 | 35 | 103 | 33 | 43 300 |
Spiral Staff of Water | 4 | 52 | 155 | 75 | 144 000 |
Snow Staff of Water | 5 | 70 | 208 | 133 | 402 000 |
Ice Staff of Water | 6 | 87 | 260 | 186 | 954 000 |
Kyanite Staff of Water | 7 | 105 | 313 | 260 | 1 730 000 |
Legendary Magic Staff of Water | 2 | 17 | 50 | 4 | - |
Legendary Spiral Staff of Water | 3 | 35 | 103 | 16 | - |
Legendary Crystal Staff of Water | 4 | 52 | 155 | 37 | - |
Legendary Snow Staff of Water | 5 | 70 | 208 | 67 | - |
Legendary Ice Staff of Water | 6 | 87 | 260 | 93 | - |
Legendary Kyanite Staff of Water | 7 | 105 | 313 | 130 | - |
« Back