Arcmaze GuidesStaves: Fire Magic
Fire magic spells require a staff with a grade no lower than the grade of the spell.
Name | Grade | Int | Wis | Skill | Price, coins |
Fire Staff | 1 | - | - | - | 1 |
Magic Staff of Fire | 2 | 50 | 17 | 8 | 1 680 |
Curved Staff of Fire | 3 | 103 | 35 | 35 | 43 100 |
Spiral Staff of Fire | 4 | 155 | 52 | 82 | 144 000 |
Staff of Fire Energy | 5 | 208 | 70 | 150 | 401 000 |
Magma Staff of Fire | 6 | 260 | 87 | 208 | 952 000 |
Amber Staff of Fire | 7 | 313 | 105 | 291 | 1 730 000 |
Legendary Magic Staff of Fire | 2 | 50 | 17 | 4 | - |
Legendary Curved Staff of Fire | 3 | 103 | 35 | 18 | - |
Legendary Crystal Staff of Fire | 4 | 155 | 52 | 41 | - |
Legendary Staff of Fire Energy | 5 | 208 | 70 | 75 | - |
Legendary Magma Staff of Fire | 6 | 260 | 87 | 104 | - |
Legendary Amber Staff of Fire | 7 | 313 | 105 | 145 | - |
« Back