PLAY
Arcmaze GuidesSwords: Cutting, Piercing Weapons
Name | Damage | Str | Dex | Skill | Price, coins |
Dagger | 32-36 | - | - | - | 1 |
Short Sword | 39-43 | 17 | 50 | 8 | 1 710 |
Broadsword | 49-53 | 35 | 103 | 35 | 44 100 |
Longsword | 60-66 | 52 | 155 | 83 | 147 000 |
Claymore | 77-83 | 70 | 208 | 151 | 410 000 |
Bastard | 98-106 | 87 | 260 | 208 | 972 000 |
Espadon | 126-136 | 105 | 313 | 291 | 1 770 000 |
Legendary Short Sword | 55-61 | 17 | 50 | 4 | - |
Legendary Broadsword | 68-74 | 35 | 103 | 18 | - |
Legendary Longsword | 84-92 | 52 | 155 | 41 | - |
Legendary Claymore | 109-117 | 70 | 208 | 76 | - |
Legendary Bastard | 137-149 | 87 | 260 | 104 | - |
Legendary Espadon | 176-190 | 105 | 313 | 145 | - |
« Back
×
The site uses cookies. By authorization you are agreeing to use of cookies